Exness Spread Stability — the Full Measured Distribution
Not just the typical spread — the whole distribution: percentiles from the quietest quote to the worst captured spike, measured on Exness’s MT5 feed. measured 7 Jul · 08:51 WAT.
Open Exness Account →Why stability matters
Two accounts can advertise the same ‘typical’ spread and behave very differently under load. A stop-loss, a scalp exit or a news entry is filled at the spread of that moment — not at the median. Spread stability is one of the account features Exness highlights; this table lets a trader verify it on measured data rather than take it on faith.
Spreads may fluctuate and widen depending on liquidity, news and market conditions.
Measured spread distribution (pips; points for non-FX)
| Instrument | Min | p25 | Median | p75 | p90 | p99 | Max | Stdev | p90 ÷ median |
|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 4.8 | 4.8 | 0.415 | 1.00 |
| GBP/USD | 0.4 | 1 | 1 | 1 | 1 | 7.3 | 11.2 | 0.906 | 1.00 |
| USD/JPY | 1 | 1 | 1 | 1 | 1 | 3.8 | 31.3 | 0.863 | 1.00 |
| AUD/USD | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 3.2 | 4.6 | 0.358 | 1.00 |
| USD/CAD | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 4.9 | 7 | 0.496 | 1.00 |
| USD/CHF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 2.7 | 3.8 | 0.218 | 1.00 |
| NZD/USD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 6.8 | 8.2 | 1.029 | 1.00 |
| EUR/GBP | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 3.6 | 5.2 | 0.44 | 1.00 |
| EUR/JPY | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 6.7 | 24 | 1.071 | 1.00 |
| GBP/JPY | 2.2 | 2.7 | 2.7 | 2.7 | 2.7 | 21.1 | 28.9 | 3.367 | 1.00 |
| AUD/JPY | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 4.3 | 6.6 | 0.433 | 1.00 |
| XAU/USD (Gold) | 24 | 24 | 24 | 24 | 24 | 26 | 48 | 0.44 | 1.00 |
| XAG/USD (Silver) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1.00 |
| US Oil (WTI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1.00 |
| UK Oil (Brent) | 2.6 | 2.9 | 3 | 3 | 3.1 | 3.4 | 7.9 | 0.196 | 1.03 |
| BTC/USD | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 1.00 |
| ETH/USD | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 1.00 |
| US500 (S&P 500) | 64 | 72 | 86 | 86 | 86 | 86 | 86 | 6.671 | 1.00 |
| US30 (Dow) | 19 | 23 | 23 | 23 | 23 | 25 | 25 | 0.587 | 1.00 |
| USTEC (Nasdaq 100) | 240 | 240 | 240 | 240 | 240 | 288 | 288 | 4.935 | 1.00 |
| DE30 (DAX) | 16 | 16 | 16 | 16 | 49 | 500 | 500 | 65.368 | 3.06 |
| JP225 (Nikkei 225) | 32 | 34 | 34 | 64 | 68 | 71 | 71 | 16.484 | 2.00 |
| UK100 (FTSE 100) | 142 | 142 | 142 | 300 | 300 | 858 | 858 | 127.926 | 2.11 |
p25/p75/p90/p99 = the spread was at or below this value 25/75/90/99% of the sampled time. ‘p90 ÷ median’ close to 1.00 = the spread barely moves; higher values = it stretches under load.
In this sample, XAG/USD (Silver), US Oil (WTI), BTC/USD, ETH/USD and others held the same spread from the median all the way to the 99th percentile — the quote traders got 1 time in 2 was the quote they got 99 times in 100.
How this was measured
- Every tick's bid and ask captured in-terminal on Exness's own MT5 feed.
- Percentiles computed over the full sample, not a hand-picked window.
- Rollover and news windows are included — that is what the p99 and Max columns show.
- Figures refresh on a schedule.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →